Year | Country | Reason Given | Actual Reason |
---|---|---|---|
1949 | Syria | Communism | Elected government against USA political interests and pro-Palestinian. |
1949 | Greece | Communism | Elected government against USA political and economic interests. |
1952 | Cuba | None | Elected government against USA business interests. |
1953 | Iran | None | Elected government against USA oil interests. |
1953 | British Guyana | None | Access to sugar and bauxite. |
1954 | Guatemala | Communism | Elected government against USA business interests. |
1955 | South Vietnam | Communism | French backed leader replaced by USA backed leader. |
1957 | Haiti | Haiti is near the USA | Previous government against USA business interests. |
1958 | Laos | None | Pro-USA government wanted. |
1959 | Laos | None | Pro-USA government wanted. |
1960 | South Korea | Communism | Previous leader not strong enough for USA. |
1960 | Laos | None | Pro-USA government wanted. |
1960 | Ecuador | Communism | Previous government too independent in foreign policy. |
1963 | Dominican Republic | Business Interests | Elected government against USA business interests. |
1963 | South Vietnam | None | Previous leader's policies led to televised suicides. |
1963 | Honduras | Communism | Pro-USA government and access to resources. |
1963 | Guatemala | Communism | Military government was about to allow elections. |
1963 | Ecuador | None | Elected government too independent. |
1964 | Brazil | Communism | Access to resources and cheap labour. |
1964 | Bolivia | Communism | Previous government too independent in foreign policy. |
1965 | Zaire | None | Access to cobalt, copper and diamonds. |
1966 | Ghana | None | Previous government too independent in foreign policy. |
1967 | Greece | None | Military bases. |
1970 | Cambodia | None | Previous king against USA political interests. |
1970 | Bolivia | None | Country took ownership of its oil and tin. |
1972 | El Salvador | Communism | Elected leader against USA business interests. |
1973 | Chile | Communism | Elected government against USA business interests. |
1975 | Australia | None | Elected government had unsuitable foreign policy. |
1979 | South Korea | None | Pro-USA government wanted. |
1980 | Liberia | Democracy | Pro-USA government wanted. |
1982 | Chad | None | Pro-USA government wanted. |
1983 | Grenada | Democracy | Pro-USA government wanted. |
1987 | Fiji | Democracy | Previous elected government supported nuclear-free Pacific. |
2002 | Venezuela | None | Disagreed with foreign policy of elected government. |
2004 | Haiti | Fraudulent elections | Disagreed with economic policy of elected government. |
"Violence is the last resort of the incompetent" - Isaac Asimov. Dedicated to Peace and Freedom, and in opposition to those who oppose these ideals
Sunday, June 7, 2009
Coups Arranged or Backed by the USA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment